 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | LY1EME KO25TF qrv 06-17.04.2019 r.
| SP6MLK | 1 | 766 | 06.04.2019 07:12:37 |
 | | EA8/G4RGK qrv from Fuerteventura
| SP6MLK | 1 | 768 | 03.04.2019 08:34:35 |
 | | DL4DTU & DL2NUD qrv from LY EME
| SP6MLK | 1 | 758 | 31.03.2019 18:11:02 |
 | | TO2MB - EME from Martinique 2019-03-17 to 2019-03-26 | SP6MLK | 9 | 1 494 | 24.03.2019 08:39:34 |
 | | EF9LZ - X-Team DH7FB & DF2ZC QRV from EA9 Ceuta 2019-03-15 to 2019-03-19 | SP6MLK | 3 | 981 | 18.03.2019 07:12:20 |
 | | PJ2T 6M EME Round 2
| SP6MLK | 1 | 725 | 16.03.2019 13:42:00 |
 | | FK8CP QRV 2m EME 30 April to 5 May for stations needing FK as New One
| SP6MLK | 1 | 674 | 20.02.2019 07:08:09 |
 | | KH0...Marianen Island
| SP6MLK | 1 | 684 | 15.02.2019 15:53:45 |
 | | VP2EMB - Moonbounce from Anguilla Island
| SP6MLK | 2 | 738 | 15.02.2019 15:49:51 |
 | | Curacao 6M EME PJ2T
| SP6MLK | 1 | 616 | 02.02.2019 15:23:57 |
 | | A21EME - 8 band moonbounce expedition from Botswana
| SP6MLK | 2 | 822 | 26.01.2019 21:26:16 |
 | | TO2MB - EME from Martinique 144 MHz - 1296 MHz | SP6MLK | 3 | 881 | 12.01.2019 14:21:46 |
 | | EME from Guatemala on 144, 432 and 1296 MHz TD9CHR & TD9FYC | SP6MLK | 18 | 2 634 | 12.01.2019 12:33:47 |
 | | W7GJ to activate CP on 6m EME (Boliwia) EME | SP6MLK | 1 | 678 | 10.01.2019 08:41:18 |
 | | Q-Team microwave DXpedition to SV9 Crete EME - SV9 | SP6MLK | 1 | 673 | 14.12.2018 08:36:57 |
 | | MW expedice HB0 – Liechtenstein HB0/HB9DBM 23cm - 3cm | SP6MLK | 8 | 1 328 | 11.12.2018 13:38:26 |
 | | 7P8Z -6M EME DXPedition - Lesotho 50MHz | SP6MLK | 2 | 811 | 28.11.2018 08:17:07 |
 | | 144 MHz EME - KH0
| SP6MLK | 1 | 733 | 14.11.2018 05:26:58 |
 | | Activation from 9N 9N7AP - 144 MHz EME /27-31.10.2018 r./ | SP6MLK | 4 | 1 115 | 05.11.2018 08:39:59 |
 | | X-Team QRV from EA9 Ceuta (IM75HV) EME 144MHz; 432MHz | SP6MLK | 2 | 831 | 29.10.2018 19:11:54 |
 | | 4U1ITU invitation - 7 bands EME 23.09 - 01.10.2018 r. | SP6MLK | 18 | 2 478 | 09.10.2018 12:41:19 |
 | | C21GJ - Republic of Nauru - W7GJ 6m EME DXpedition
| SP6MLK | 2 | 791 | 29.09.2018 07:10:03 |
 | | FG/DL2AAZ Guadeloupe - Holiday Style EME 432 MHz | SP6MLK | 1 | 638 | 17.09.2018 15:57:57 |
 | | PQ0F - Fernando de Noronha 31.08 - 13.09.2018 r. | SP6MLK | 1 | 861 | 17.08.2018 07:24:12 |
 | | Solo DXpedition by Tony RM8A - now from Georgia EME: 4L | SP6MLK | 2 | 860 | 14.07.2018 06:20:52 |
 | | EA6/HB9COG EME DXpedition 1296, 23xx, 5760 and 10xxx 1,3 GHz - 10 GHz EME | SP6MLK | 7 | 2 488 | 27.06.2018 08:04:05 |
 | | EME Expedition Ceuta EA9LZ - OK1DFC V Sympozjum MW i EME - Gajów 2018 | SP6MLK | 1 | 762 | 17.06.2018 08:56:41 |
 | | C8T - HF expedition with 144Mhz EME activity
| SP6MLK | 4 | 1 071 | 14.05.2018 14:14:49 |
 | | 7P8Z - 2M EME DXPedition - Lesotho 144 MHz EME | SP6MLK | 3 | 955 | 28.04.2018 13:55:43 |
 | | Z66EME - Kosovo DX Expedition 2m - 3cm 2m - 3cm | SP6MLK | 4 | 1 219 | 24.04.2018 13:49:23 |
 | | PJ6E - Saba Island QRV on 2m EME
| SP6MLK | 3 | 965 | 24.04.2018 08:13:40 |
 | | 3B8MB - Mauritius on 144 MHz and 1296 MHz 20 - 28.04.2018 r. | SP6MLK | 6 | 1 550 | 23.04.2018 08:05:21 |
 | | PQ0F - Fernando de Noronha The DXped has been canceled | SP6MLK | 2 | 1 038 | 22.04.2018 09:47:49 |
 | | The X-Team DH7FB and DF2ZC will be QRV from Azores in March 2018 CR2EME - 144MHz i 432 MHz | SP6MLK | 10 | 1 886 | 30.03.2018 07:24:21 |
 | | EA9LZ - Ceuta & Melilla Expedition OK1DFC | SP6MLK | 18 | 2 425 | 14.03.2018 07:10:23 |
 | | Long weekend in V2 (Antigua) 144 MHz EME | SP6MLK | 5 | 1 053 | 11.03.2018 08:29:57 |
 | | Z6EME - Kosovo DX Expedition 2m - 3cm
| SP6MLK | 1 | 1 318 | 09.03.2018 08:33:50 |
 | | PJ2T 2M Curacao DXpedition
| SP6MLK | 2 | 1 022 | 20.02.2018 08:07:49 |
 | | Activation from 9N Nepal EME 144 MHz | SP6MLK | 1 | 782 | 15.02.2018 19:45:19 |
 | | The X-Team DH7FB and DF2ZC will be QRV from Azores in March 2018
| SP6MLK | 1 | 724 | 07.02.2018 07:20:28 |