 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | Young stellar object Cepheus A at methanol line CH3OH 12.178 GHz Project MK24 | SP6MLK | 1 | 887 | 28.11.2016 08:44:21 |
 | | Complex object W3(OH) at methanol line CH3OH 12.178 GHz Project MK23 | SP6MLK | 1 | 852 | 27.11.2016 08:37:43 |
 | | Young stellar object G188.94+0.89 at methanol line CH3OH 12.178 GHz Project MK22 | SP6MLK | 1 | 893 | 26.11.2016 08:26:22 |
 | | Astro Viseu Conference 2016 Project MK21 | SP6MLK | 1 | 792 | 24.11.2016 09:48:43 |
 | | Masers; VY Canis Majoris-a on 1612.231 MHz Project MK20 | SP6MLK | 1 | 818 | 23.11.2016 08:08:29 |
 | | EME Antenna Controller Project PAOHRK-1 | SP6MLK | 1 | 882 | 22.11.2016 06:09:24 |
 | | Pulsars; A Quad box; 4 dongles spanning 10.24 MHz Project MK19 | SP6MLK | 1 | 901 | 21.11.2016 07:08:21 |
 | | Plotting AAVSO data for the solar bulletin with a python script Project MK18 | SP6MLK | 1 | 819 | 20.11.2016 08:19:20 |
 | | Pulsars; observations of pulsar B0329+54 with a RTL dongle Project MK17 | SP6MLK | 1 | 885 | 19.11.2016 13:16:48 |
 | | Masers; calculation of the phase lag and period of OH masers OH127 and OH83 Project MK16 | SP6MLK | 1 | 815 | 18.11.2016 08:02:40 |
 | | Masers; NML cygni revisited Project MK15b | SP6MLK | 1 | 765 | 17.11.2016 08:05:02 |
 | | Masers; the OH molecule detection of NML cygni / OH80.8-1.9 Project MK15 | SP6MLK | 1 | 839 | 16.11.2016 07:45:51 |
 | | The accuracy of the HS 3m radio telescope for H1 observations Project HS01 | SP6MLK | 1 | 808 | 15.11.2016 07:08:50 |
 | | First light of the Sao Giao Radio Telescope of H1 Project MK14 | SP6MLK | 1 | 854 | 14.11.2016 07:26:53 |
 | | Masers; the OH molecule in the absorption spectrum of Cassiopeia A Project MK13 | SP6MLK | 1 | 872 | 13.11.2016 06:53:01 |
 | | Masers; the OH molecule in the dying star OH104 Project MK12 | SP6MLK | 1 | 862 | 12.11.2016 09:43:17 |
 | | Masers; the OH molecule in star forming region W3(OH) Project MK11 | SP6MLK | 1 | 789 | 11.11.2016 07:45:25 |
 | | Plotting Nancay decametric scan data with a python script Project MK10 | SP6MLK | 1 | 850 | 10.11.2016 06:28:26 |
 | | 21cm neutral hydrogen receiver with no dish and no LNA Project MK9 | SP6MLK | 1 | 855 | 09.11.2016 01:19:34 |
 | | Radio Telescope Pointing software Project MK8 | SP6MLK | 1 | 870 | 08.11.2016 07:41:56 |
 | | SOLRAD.exe; Capure Fast Multi Cannel Solar Data Alfven waves with a RTL dongle Project MK7 | SP6MLK | 1 | 883 | 07.11.2016 09:38:16 |
 | | Post processing radio astronomy data; plot Project MK6 | SP6MLK | 1 | 804 | 06.11.2016 08:11:49 |
 | | Measurements on the galactic anti-center Project MK5 | SP6MLK | 1 | 755 | 05.11.2016 06:51:15 |
 | | CFRAD2.exe; Capture and Fast Fourier Transform Radio Astronomy Data with a RTL dongle Project MK4 | SP6MLK | 1 | 867 | 04.11.2016 08:00:40 |
 | | 21cm or 1420MHz milkyway neutral hydrogen receiver with a 55x60cm offset dish and a RTL dongle Project MK3 | SP6MLK | 1 | 839 | 03.11.2016 08:14:00 |
 | | Curve fitting of neutral hydrogen profiles with Gauss curves Project MK2 | SP6MLK | 1 | 793 | 02.11.2016 08:16:30 |
 | | Sampling 21cm neutral hydrogen signals with a Velleman digital oscilloscope. Project MK1 | SP6MLK | 1 | 770 | 01.11.2016 20:09:10 |
 | | Haystack Observatory
| SP6MLK | 1 | 839 | 23.10.2016 08:27:58 |
 | | Astronarium
| SP6MLK | 1 | 721 | 25.09.2016 09:39:49 |
 | | Amatorska radioastronomia - S53RM
| SP6MLK | 1 | 778 | 10.04.2016 08:24:46 |
 | | CAMRAS /C.A.Muller Radio Astronomic Station/
| SP6MLK | 1 | 778 | 14.11.2015 15:11:29 |
 | | Zjawiska optyczne w atmosferze
| SP6MLK | 1 | 1 005 | 12.09.2015 13:55:31 |
 | | Technika pomiaru źródeł szumu za pomocą RTL Dongle - 2W0CXV
| SP6MLK | 1 | 918 | 10.05.2015 08:19:09 |
 | | Technika pomiaru siły sygnału za pomocą RTL Dongle - 2W0CXV
| SP6MLK | 1 | 829 | 09.05.2015 20:14:33 |
 | | Podstawowy odbiornik radioteleskopu 20,1 MHz
| SP6MLK | 1 | 890 | 09.05.2015 07:15:09 |
 | | Radioteleskop Cassegraina 90 m
| SP6MLK | 1 | 899 | 29.12.2014 09:06:36 |
 | | Strona Centrum Astronomii Uniwersytetu Mikołaja Kopernika
| SP6MLK | 1 | 900 | 29.12.2014 09:03:42 |
 | | Radioastronomia - PI9CAM
| SP6MLK | 3 | 1 071 | 03.09.2014 08:04:14 |
 | | Parabola 13m - SQ7JZI
| SP3JBI | 1 | 804 | 23.08.2014 15:51:31 |
 | | BAA Radio Astronomy Group RAGazine
| SP6MLK | 1 | 858 | 21.08.2014 09:11:24 |