Zaćmienie Słońca 20.03.2015
Pomiary szumu Słońca
Pomiary DL6SH:

Date Time watts/m2
20.03.2015 09:00:00 339
20.03.2015 09:05:00 315
20.03.2015 09:10:00 281
20.03.2015 09:15:00 246
20.03.2015 09:20:00 213
20.03.2015 09:25:00 181
20.03.2015 09:30:00 158
20.03.2015 09:35:00 148
20.03.2015 09:40:00 146 moon maximum shadow in my QRL in Stuttgart/ Germany at 9:37 local time = 08:37 GMT
20.03.2015 09:45:00 160
20.03.2015 09:50:00 185
20.03.2015 09:55:00 221
20.03.2015 10:00:00 262
20.03.2015 10:05:00 309
20.03.2015 10:10:00 350
20.03.2015 10:15:00 401
20.03.2015 10:20:00 448
20.03.2015 10:25:00 496
20.03.2015 10:30:00 540
20.03.2015 10:35:00 578
20.03.2015 10:40:00 612
20.03.2015 10:45:00 635
20.03.2015 10:50:00 647
20.03.2015 10:55:00 650
20.03.2015 11:00:00 656

Not been able to check it on 23cm due of qrl.

73, Slawek dl6sh

Web page:OK VHF Club






  PRZEJD NA FORUM