| | Temat/Opis | Grupa | Autor | Wyświetleń | Aktualizacja |
| | ARRL EME Contest Termin: November 16-17 2024 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 127 | 16.11.2024 06:25:08 |
| | S9Z - Dateline DX Association dxpedition to Sao Tome. Termin: 2024-11-10 - 2023-11-20 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 118 | 11.11.2024 11:21:42 |
| | KP4/EA8DBM Activity Termin: 2024-11-19 - 2023-11-24 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 108 | 24.11.2024 08:51:08 |
| | FJ/EA8DBM Activity Termin: 2024-11-14 - 2023-11-18 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 89 | 14.11.2024 07:14:22 |
| | PJ5/EA8DBM (FK87ml) 6 - 9 Nov.2024 r.
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 80 | 08.11.2024 09:14:19 |
| | V26AM (FK97) Antigua and Barbuda October 27 to November 1 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 66 | 29.10.2024 07:28:04 |
| | FS/EA8DBM activity Termin: 2024-11-10 - 2023-11-13 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 57 | 11.11.2024 08:59:07 |
| | 2.kolo ARRL a listopadové EME u OK1DFC
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 45 | 24.11.2024 08:55:36 |
| | ARRL EME Contest - 11/2014
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 19 | 14.11.2014 21:39:00 |
| | KA6U - 41 US State 5 Month Roving Trip Termin: 2022-05-12 - 2022-10-01 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 18 | 13.09.2022 09:08:57 |
| | EUROPEAN EME CONTEST - 2020 - 5,7 GHz Third weekend April 25 / 26 - 2020 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 29.04.2020 12:06:14 |
| | ARI EME contest 2020 00.00 UTC 19.09 to 24.00 UTC of 20.09.2020 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 22.09.2020 08:10:59 |
| | ZB2BU - EME activity from ZB on 2m 2023-04-14 to 2023-04-17 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 18.04.2023 08:29:23 |
| | EUROPEAN EME CONTEST - 2020 - 10 GHz + up Fourth weekend - May 2 / 3.2020 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 14 | 13.05.2020 10:18:46 |
| | FK8CP 2m EME
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 14 | 30.04.2019 16:13:30 |
| | ARI EME TROPHY Spring Section 2019
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 14 | 10.07.2019 20:22:36 |
| | OE6V - Microwave EME DXpediton 2020-02-03 to 2020-02-07 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 14 | 12.03.2020 17:33:55 |
| | CR3EME activity by OH2BC IM12np | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 14.12.2019 07:42:37 |
| | KA6U - 2M EME Activations in Northern Floriday 2021-02-13 - 2021-02-15 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 12.02.2021 07:24:47 |
| | WAS EME expedice NE, SD, ND, MT, WY, ID
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 25.07.2019 10:09:46 |
| | EUROPEAN EME CONTEST 2023 - 5,7 GHz Sixth weekend July 15 / 16 - 00 - 24 UTC 5.7 GHz | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 15.07.2023 07:49:51 |
| | EUROPEAN EME CONTEST 2018 14/15.07.2018 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 12.07.2018 13:41:48 |
| | KA6U - 23cm 70cm 222Mhz EME from AL, MS and LA Feb 28 - Mar 2nd
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 26.02.2023 08:44:42 |
| | ARRL EME Contest Weekend # 1 - 2.3 GHz & Up - September 12-13 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 16.09.2020 04:40:26 |
| | KB7Q - Wyoming 2M EME Quick Trip 144 MHz EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 14.05.2018 18:47:59 |
| | 2M EME DXPedition - Connecticut USA W2HRO/1 - FN31 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 16.06.2018 07:52:02 |
| | XXI ARI EME CW/SSB Contest 2014
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 05.09.2014 08:31:04 |
| | EUROPEAN EME CONTEST 2023 Fourth weekend April 22 / 23 00 - - 24 UTC 1.2 GHz | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 21.04.2023 08:04:41 |
| | ARRL EME Contest Weekends 3, 50 MHz - 1296 MHz - October 19-20, 20 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 20.10.2024 08:52:15 |
| | SP0VHF EME 5,6 a 24 GHz QRV - OK1DFC Członek OKK "SP UKF" - SP0VHF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 29.07.2019 07:19:14 |
| | D4 VHF DXpedition - D44KZ 14-24.07.2019 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 20.07.2019 08:08:25 |
| | KA6U - 2M EME Activation EL89 and EL86
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 04.01.2021 08:43:43 |
| | Revised 2020 ARRL EME Contest dates
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 09.07.2019 22:03:24 |
| | EME DUBUS contest 1,3 GHz 18.07 - 19.07.2020 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 25.07.2020 06:31:55 |
| | EUROPEAN EME CONTEST 1296 MHz - 2017 Sponsored by DUBUS and REF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 13.04.2017 19:02:46 |
| | REF / DUBUS EUROPEAN EME Contest 2017 - CW Results
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 21.12.2017 07:47:48 |
| | KB7Q - 2M EME rare grid DN66db | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 14.08.2017 10:35:53 |
| | KA6U - NW Nevada US 2M EME DN00, DN01, DN10, DN11 144 MHz EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 10.10.2020 08:06:08 |
| | 9th A.R.I. Italian E.M.E. Trophy – 2023 00.00 UTC of April 01h to 24.00 UTC of April 02nd | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 01.04.2023 08:38:16 |
| | ARRL EME Contest Weekends # 2 - 50 to 1296 MHz - November 20-21 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 24.11.2021 09:07:53 |