| | Temat/Opis | Grupa | Autor | Wyświetleń | Aktualizacja |
 | | 3A2EME JN33 Monako - OK1DFC Termin: 2025-06-20 to 2025-06-23 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 132 | 17.06.2025 07:34:05 |
 | | EUROPEAN EME CONTEST 2025 - Fifth Part 21.06.2025 r. godz. 00 - 24UTC | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 50 | 18.06.2025 07:49:08 |
 | | EUROPEAN EME CONTEST 2025 - Sixth Part 22.06.2025 r. godz. 00 - 24UTC | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 47 | 18.06.2025 07:51:53 |
 | | MJ/EA8DBM IN89we Jersey is Termin: 28 - 30.05.2025 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 44 | 30.05.2025 09:18:58 |
 | | ZC4RH - PA2CHR and PA3FYC activating the U.K. Sovereign Base on Cyprus 2022-11-10 to 2022-11-19 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 19.11.2022 10:43:27 |
 | | KA6U - GA and LA 23cm EME Activations in October 2022-10-10 to 2022-10-17 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 10.10.2022 08:06:00 |
 | | EME expedice Sardinie - OK1DFC
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 28.05.2025 08:24:48 |
 | | N1V - 1296 MHz from Hawaii EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 11 | 11.03.2022 08:08:09 |
 | | EUROPEAN EME CONTEST 2022 - 10 GHz & up May 28 / 29 00 UTC - 24 UTC | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 11 | 27.05.2022 06:58:57 |
 | | KB7Q - Wyoming 2M EME Quick Trip
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 11 | 02.06.2019 12:33:00 |
 | | J28MD Djibouti QRV 2m EME 2022-10-29 to 2022-11-08 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 10 | 31.10.2022 12:15:30 |
 | | KA6U EME Expeditions
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 10 | 13.12.2022 07:04:59 |
 | | 9th A.R.I. Italian E.M.E. Trophy – 2023 00.00 UTC of April 01h to 24.00 UTC of April 02nd | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 01.04.2023 08:38:16 |
 | | N1H - 70cm EME DXpedition to New Hampshire
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 27.11.2021 07:33:58 |
 | | 6th A.R.I. Italian EME Trophy – 2020 00.00 UTC of April 4th to 24.00 UTC of April 5th | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 07.04.2020 13:06:28 |
 | | EUROPEAN EME CONTEST - 2020 - 5,7 GHz Third weekend April 25 / 26 - 2020 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 29.04.2020 12:06:14 |
 | | WAS EME expedice NE, SD, ND, MT, WY, ID
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 25.07.2019 10:09:46 |
 | | SP0VHF EME 5,6 a 24 GHz QRV - OK1DFC Członek OKK "SP UKF" - SP0VHF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 29.07.2019 07:19:14 |
 | | UA1ZFG qrv from KO46 EME
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 04.03.2017 10:51:17 |
 | | 144 & 432 MHz Digital EME Championships 2015 8 - 9 sierpień 2015r | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 22.07.2015 07:14:14 |
 | | EUROPEAN EME CONTEST 2016 DUBUS & REF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 16.05.2016 18:18:14 |
 | | FJ/EA8DBM Activity Termin: 2024-11-14 - 2023-11-18 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 9 | 14.11.2024 07:14:22 |
 | | MU/EA8DBM IN89 Gernsey is. Termin: Friday, May 30th through Sunday, June 1st. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 31.05.2025 07:26:58 |
 | | V5/ZS4TX JH92, Nkurenkuru, Namibia Termin: 2025-04-28 to 2025-04-30 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 28.04.2025 07:40:47 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF Third Part April 5 & 6 1.2 GHz | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 12.04.2025 08:49:53 |
 | | Aktywność EME N6SPP z lokatora CM97
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 16.02.2016 06:54:31 |
 | | A.R.I. Italian E.M.E. Trophy 2016 Spring Section: from 00.00 UTC of 9th to 24.00 UTC of 10th April 2016 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 21.05.2016 11:03:33 |
 | | Regulamin 9 th A.R.I. Italian E.M.E. Contest "New Modes" 2014
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 25.03.2014 09:30:22 |
 | | EME SSB Fun Contest Rules
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 24.01.2018 15:40:04 |
 | | FK8CP QRV 2m EME 29/30 April 2018 r.
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 27.04.2018 19:04:18 |
 | | Microwave activity weekend reminder
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 23.08.2019 08:25:24 |
 | | KB7Q - Wyoming 6M EME Dxpedition 04.08.2018 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 04.08.2018 12:09:09 |
 | | ARRL EME Contest Weekends # 2 - 50 to 1296 MHz - October 19-20 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 19.10.2019 08:16:06 |
 | | ARRL EME Contest Weekends # 2 - 50 to 1296 MHz - November 20-21 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 24.11.2021 09:07:53 |
 | | KA6U - 23cm EME Activation Mississippi and Alabama EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 14.01.2022 07:19:26 |
 | | TX7MB - 50/144/432MHz Marquesas EME DXpedition EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 04.11.2021 08:36:08 |
 | | EME DUBUS Contest 2024 Termin: 14.04.2024 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 14.04.2024 07:03:21 |
 | | ARRL EME Contest Weekends 4: 50 to 1296 MHz - November 12-13 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 8 | 10.11.2022 08:31:18 |
 | | 23cm EME Curacao - PJ2T 2023-02-07 to 2023-02-14 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 7 | 14.02.2023 07:52:43 |
 | | Lunar weekend calendar 2023 - DL7APV
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 7 | 07.01.2023 09:29:09 |