| | Temat/Opis | Grupa | Autor | Wyświetleń | Aktualizacja |
 | | 3A2EME JN33 Monako - OK1DFC Termin: 2025-06-20 to 2025-06-23 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 236 | 22.06.2025 06:28:59 |
 | | EUROPEAN EME CONTEST 2025 - Fifth Part 21.06.2025 r. godz. 00 - 24UTC | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 167 | 21.06.2025 07:07:23 |
 | | EUROPEAN EME CONTEST 2025 - Sixth Part 22.06.2025 r. godz. 00 - 24UTC | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 166 | 21.06.2025 07:07:57 |
 | | MJ/EA8DBM IN89we Jersey is Termin: 28 - 30.05.2025 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 55 | 30.05.2025 09:18:58 |
 | | Červnové EME okno u OK1DFC
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 49 | 26.06.2025 08:56:22 |
 | | WAS EME expedice NE, SD, ND, MT, WY, ID
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 25.07.2019 10:09:46 |
 | | KA6U - GA and LA 23cm EME Activations in October 2022-10-10 to 2022-10-17 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 10.10.2022 08:06:00 |
 | | KB7Q - Wyoming 2M EME Quick Trip
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 02.06.2019 12:33:00 |
 | | EME expedice Sardinie - OK1DFC
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 28.05.2025 08:24:48 |
 | | EUROPEAN EME CONTEST 2016 DUBUS & REF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 16.05.2016 18:18:14 |
 | | ZC4RH - PA2CHR and PA3FYC activating the U.K. Sovereign Base on Cyprus 2022-11-10 to 2022-11-19 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 19.11.2022 10:43:27 |
 | | EUROPEAN EME CONTEST 2022 - 10 GHz & up May 28 / 29 00 UTC - 24 UTC | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 27.05.2022 06:58:57 |
 | | 6th A.R.I. Italian EME Trophy – 2020 00.00 UTC of April 4th to 24.00 UTC of April 5th | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 14 | 07.04.2020 13:06:28 |
 | | A.R.I. Italian E.M.E. Trophy 2016 Spring Section: from 00.00 UTC of 9th to 24.00 UTC of 10th April 2016 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 14 | 21.05.2016 11:03:33 |
 | | EUROPEAN EME CONTEST 1296 MHz - 2017 Sponsored by DUBUS and REF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 14 | 13.04.2017 19:02:46 |
 | | EUROPEAN EME CONTEST 2018 14/15.07.2018 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 14 | 12.07.2018 13:41:48 |
 | | DX-expedition to Connecticut. W2HRO/1 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 26.05.2017 09:05:54 |
 | | UA1ZFG qrv from KO46 EME
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 04.03.2017 10:51:17 |
 | | SP0VHF EME 5,6 a 24 GHz QRV - OK1DFC Członek OKK "SP UKF" - SP0VHF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 29.07.2019 07:19:14 |
 | | Verona DX Team qrv from JN52
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 22.04.2016 06:52:34 |
 | | Zawody EME DUBUS 144/432MHz CW/SSB
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 14.01.2015 14:56:24 |
 | | ARI EME TROPHY Spring Section 2019
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 10.07.2019 20:22:36 |
 | | KA6U - 23cm EME Activation Mississippi and Alabama EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 14.01.2022 07:19:26 |
 | | N1V - 1296 MHz from Hawaii EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 11.03.2022 08:08:09 |
 | | KA6U EME Expeditions
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 13.12.2022 07:04:59 |
 | | V5/ZS4TX JH92, Nkurenkuru, Namibia Termin: 2025-04-28 to 2025-04-30 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 13 | 28.04.2025 07:40:47 |
 | | MU/EA8DBM IN89 Gernsey is. Termin: Friday, May 30th through Sunday, June 1st. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 31.05.2025 07:26:58 |
 | | EUROPEAN EME CONTEST 2023 February 25 / 26 00 - 24 UTC 144 MHz & 432 MHz | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 25.02.2023 09:41:59 |
 | | 9th A.R.I. Italian E.M.E. Trophy – 2023 00.00 UTC of April 01h to 24.00 UTC of April 02nd | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 01.04.2023 08:38:16 |
 | | 4U1ITU activation 2022-09-13 to 2022-09-16 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 25.09.2022 14:43:43 |
 | | J28MD Djibouti QRV 2m EME 2022-10-29 to 2022-11-08 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 31.10.2022 12:15:30 |
 | | N1H - 70cm EME DXpedition to New Hampshire
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 27.11.2021 07:33:58 |
 | | Mini EME expedice HB9CRQ do JN46 - OK1DFC
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 08.06.2020 17:35:06 |
 | | ARRL EME Contest Weekend # 1 - 2.3 GHz & Up - September 12-13 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 16.09.2020 04:40:26 |
 | | 2020 ARRL EME contest and 70MHz #JO57GG by Danish op's
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 15.09.2020 06:05:38 |
 | | Planned: 2M EME Portable Operation CM95gx April 3, 2020 - April 5, 2020 - KA6U
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 02.04.2020 16:01:41 |
 | | EUROPEAN EME CONTEST - 2020 - 5,7 GHz Third weekend April 25 / 26 - 2020 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 29.04.2020 12:06:14 |
 | | EUROPEAN EME CONTEST - 2020 - 10 GHz + up Fourth weekend - May 2 / 3.2020 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 13.05.2020 10:18:46 |
 | | EUROPEAN EME CONTEST 2020 Second weekend - March 7 / 8 - 3,4 GHz | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 11.03.2020 00:39:12 |
 | | OE6V - Microwave EME DXpediton 2020-02-03 to 2020-02-07 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 12 | 12.03.2020 17:33:55 |