| | | Temat/Opis | Grupa | Autor | Wyświetleń | Aktualizacja |
 | | EUROPEAN EME CONTEST 2026 - 5,7 GHz - Third Part Termin: 21.03.2026 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 213 | 21.03.2026 08:13:59 |
 | | EUROPEAN EME CONTEST 2026 - 1,2 GHz - Fourth Part Termin: April 18/19 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 111 | 04.04.2026 09:02:41 |
 | | 11th A.R.I. Italian EME Trophy 2025 - spring session Termin: 26/27 kwietnia 2026 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 52 | 01.04.2026 07:48:56 |
 | | ZC4RH - PA2CHR and PA3FYC activating the U.K. Sovereign Base on Cyprus 2022-11-10 to 2022-11-19 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 24 | 19.11.2022 10:43:27 |
 | | II4DANT - SPECIAL CALL IN MEMORY OF THE POET DANTE ALIGHIERI EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 21 | 07.11.2020 08:57:33 |
 | | KA6U - 41 US State 5 Month Roving Trip Termin: 2022-05-12 - 2022-10-01 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 21 | 13.09.2022 09:08:57 |
 | | Microwave Activity Weekends - Dla początkujących
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 21 | 30.01.2017 12:54:34 |
 | | Aktywność EME AA1KK z Rhode Island
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 20 | 05.04.2016 07:40:41 |
 | | Regulamin 9 th A.R.I. Italian E.M.E. Contest "New Modes" 2014
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 19 | 25.03.2014 09:30:22 |
 | | ARRL EME Contest 2018 - 50 - 1296 MHz (24/25th November) - II. part Relacje SP6ITF,SP7DCS | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 19 | 19.12.2018 16:18:50 |
 | | KA6U - 23cm and 70cm EME from MS AR UT MT IN IA 22.07 - 12.08.2023 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 19 | 11.08.2023 07:54:21 |
 | | 2M EME, 2M/6M MS and Es Activation from 6 Grids in US Northwest KA6U | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 18 | 24.08.2020 12:01:19 |
 | | EUROPEAN EME CONTEST - 2020 - 10 GHz + up Fourth weekend - May 2 / 3.2020 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 18 | 13.05.2020 10:18:46 |
 | | EUROPEAN EME CONTEST 1296 MHz - 2017 Sponsored by DUBUS and REF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 18 | 13.04.2017 19:02:46 |
 | | Special WIA Event Station - VK5WOW PF95 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 18 | 04.05.2017 18:57:46 |
 | | EUROPEAN EME CONTEST 2026 - 2,3 GHz Termin: 28.02.2026 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 18 | 28.02.2026 08:40:03 |
 | | Aktywność EME DK0SB z Bochum na 9 cm
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 25.08.2017 07:11:52 |
 | | 5th A.R.I. Italian EME Trophy 2019 Spring Session: from 00.00 UTC of May 11th to 24.00 UTC of May 12th 2019 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 02.05.2019 08:03:26 |
 | | Verona DX Team qrv from JN52
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 22.04.2016 06:52:34 |
 | | EME activity by KB7Q again - DN85JM
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 25.05.2016 06:55:50 |
 | | OE6V - Microwave EME DXpediton 2020-02-03 to 2020-02-07 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 12.03.2020 17:33:55 |
 | | ARRL EME Contest Weekends # 3 - 50 to 1296 MHz - November 28-29 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 04.12.2020 21:48:49 |
 | | KA6U - 2M EME Activations in Northern Floriday 2021-02-13 - 2021-02-15 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 12.02.2021 07:24:47 |
 | | KA6U - 2M EME Activation EM90, EM92, EM91 2021-02-14 - 2021-02-16 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 15.02.2021 12:59:05 |
 | | KA6U - NW Nevada US 2M EME DN00, DN01, DN10, DN11 144 MHz EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 10.10.2020 08:06:08 |
 | | SV9/DK5EW Crete Island rare grid KM15 Ostatni dzień | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 28.10.2021 08:02:05 |
 | | EUROPEAN EME CONTEST 2023 - 5,7 GHz Sixth weekend July 15 / 16 - 00 - 24 UTC 5.7 GHz | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 17 | 15.07.2023 07:49:51 |
 | | JD1BQI - JD1/O Chichi island small 6m DX Pedition MMMonVHF | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 16.05.2022 06:48:43 |
 | | 6th A.R.I. Italian EME Trophy – 2020 00.00 UTC of April 4th to 24.00 UTC of April 5th | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 07.04.2020 13:06:28 |
 | | Short 70cm EME operation from Yellowstone Park - KB7Q
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 16.05.2016 11:28:45 |
 | | SSB FUNTEST EME
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 10.01.2017 20:38:18 |
 | | Microwave activity weekend reminder
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 23.08.2019 08:25:24 |
 | | KB7Q - Wyoming 6M EME Dxpedition 04.08.2018 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 04.08.2018 12:09:09 |
 | | ARRL EME Contest 2016 Results
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 16 | 10.03.2017 06:54:31 |
 | | SSB EME FUNTEST
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 27.12.2017 16:54:10 |
 | | 2M EME DXPedition - Connecticut USA W2HRO/1 - FN31 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 16.06.2018 07:52:02 |
 | | KB7Q - Wyoming 2M EME Quick Trip 144 MHz EME | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 14.05.2018 18:47:59 |
 | | 6M Wyoming EME Quick Trip 04.10.2018 r. | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 04.10.2018 08:34:35 |
 | | 3rd A.R.I. Italian EME Trophy – 2017 Spring Session: from 00.00 UTC of May 27th to 24.00 UTC of May 28th 2017 | ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 18.12.2017 12:02:50 |
 | | Aktywność EME VK5APN
| ZAWODY EME, AKTYWNOŚCI EME | SP6MLK | 15 | 01.04.2016 00:27:28 |