 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | SV9/SV2DCD TEP-test Termin: 2025-03-28 - 2025-03-30 | SP6MLK | 1 | 220 | 28.03.2025 08:10:17 |
 | | UT1FG/MM - HEADING FROM CANADA TO IRELAND Termin: 2025-01-16 - 2025-01-31 | SP6MLK | 1 | 82 | 26.01.2025 08:41:56 |
 | | Notice: 145 MHz Activity Period for the UK & Ireland - Sun 26th Jan 2025 EI7GL blog | SP6MLK | 1 | 58 | 22.01.2025 06:05:30 |
 | | UT1FG/MM - HEADING FROM GULF OF MEXICO TO SEPT ILES ( CQ ZONE 2 ,CANADA )
| SP6MLK | 1 | 194 | 23.12.2024 08:30:59 |
 | | DL3IAS - Holiday Style DXpedition - Westphalia
| SP6MLK | 1 | 70 | 11.12.2024 08:09:50 |
 | | Latest News DX MMMonVHF | SP6MLK | 1 | 192 | 15.10.2024 08:06:21 |
 | | UT1FG/MM - 1st leg from GIBRALTAR to RAVENNA ITALY
| SP6MLK | 1 | 94 | 09.10.2024 01:49:48 |
 | | Aktywność - IS0/EA8DBM Termin: 2024-08-28 - 2023-09-01 | SP6MLK | 1 | 128 | 28.08.2024 08:24:53 |
 | | T7/LY3UM - GHz activity from San Marino Termin: 2024-08-20 - 2023-08-25 | SP6MLK | 1 | 168 | 20.08.2024 07:37:57 |
 | | OG0C - Funny DX -pedition 2024 to Aland Islands Termin: 2024-08-11 - 2023-08-18 | SP6MLK | 1 | 136 | 17.08.2024 06:46:58 |
 | | EA2DR - Holidaystyle from IN61 Termin: 2024-08-03 - 2023-08-17 | SP6MLK | 1 | 125 | 17.08.2024 06:44:29 |
 | | CT1DIZ/P - MS PERSEIDS Termin: 2024-08-11 - 2023-08-14 | SP6MLK | 1 | 233 | 10.08.2024 07:17:03 |
 | | OH - Kolejna aktywność Przemka SP7VC Termin: 2024-07-29 - 2023-08-16 | SP6MLK | 3 | 203 | 06.08.2024 08:30:29 |
 | | SV9/DK5EW - Crete island 4m/6m activation - KM15 Termin: 2024-06-08 - 2023-06-20 | SP6MLK | 1 | 200 | 20.06.2024 04:38:08 |
 | | SV9/DK5EW - Crete island 4m/6m activation - KM35 Termin: 2024-05-30 - 2023-06-05 | SP6MLK | 1 | 193 | 05.06.2024 06:06:01 |
 | | E7/PE2M and E7/PG5V - 6m DXP to rare Adriatic square Termin: 2024-05-30 - 2023-06-25 | SP6MLK | 1 | 232 | 05.06.2024 06:04:26 |
 | | 4O/PE2M (or 4O call) and 4O/PG5V - 6m DXP to rare Adriatic square Termin: 2024-04-30 - 2023-05-28 | SP6MLK | 1 | 334 | 28.05.2024 05:50:54 |
 | | Microwave Activity Days - VK3FS
| SP6MLK | 1 | 102 | 18.05.2024 06:10:34 |
 | | 6m DXP to rare Adriatic square - E7/PE2M and E7/PG5V
| SP6MLK | 1 | 111 | 13.05.2024 07:44:55 |
 | | Press Release: ,Jarvis Island N5J DXpedition - August 5, 2024 to August 17, 2024 - EI7GL
| SP6MLK | 1 | 125 | 09.05.2024 05:46:09 |
 | | HA/SP7VC Holiday Termin: 2024-04-27 - 2023-05-05 | SP6MLK | 1 | 224 | 30.04.2024 06:20:42 |
 | | 150 TH BIRTH ANNIVERSARY OF MARCONI 1874 - 2024 Termin: 28.04.2024 r. 08:00 - 10:00 UTC | SP6MLK | 1 | 105 | 23.04.2024 01:41:10 |
 | | Guest Post: 6m operation from Lesotho – 7P8EI ...by Roger, EI8KN - EI7GL
| SP6MLK | 1 | 101 | 13.04.2024 01:08:27 |
 | | P4/PE1ITR - VHF DXpedition to P4 - Aruba Termin: 2024-02-10 to 2024-02-16 | SP6MLK | 1 | 238 | 14.02.2024 06:34:35 |
 | | Planowane wyprawy, aktywności w 2024 r.
| SP6MLK | 1 | 160 | 26.01.2024 07:05:07 |
 | | UT1FG/MM - HEADING FROM GULF OF MEXICO TO SEPT ILES ( CANADA ) Termin: 2023-11-11 to 2023-11-25 | SP6MLK | 1 | 164 | 13.11.2023 06:12:21 |
 | | Upcoming 145 MHz Activity Period in the UK & Ireland - Sat 30th Sept 2023 - EI7GL
| SP6MLK | 1 | 160 | 29.09.2023 07:41:06 |
 | | T70A will be active during IARU VHF Contest Termin: 2023-09-02 to 2023-09-03 | SP6MLK | 1 | 183 | 02.09.2023 07:20:45 |
 | | LX/PA1TK/P - LX again on 144 MHz 2023-09-02 to 2023-09-03 | SP6MLK | 1 | 290 | 02.09.2023 07:20:01 |
 | | TF/SP7VC - SP7VC going to Iceland 2023-07-27 - 2023-08-17 | SP6MLK | 7 | 740 | 16.08.2023 21:17:41 |
 | | HB0/DL2EAD Activity 2023-06-29 - 2023-08-01 | SP6MLK | 1 | 518 | 01.08.2023 05:43:26 |
 | | OY/SP7VC - SP7VC active from Faroer 2023-07-23 - 2023-07-26 | SP6MLK | 2 | 413 | 27.07.2023 11:27:14 |
 | | SP7VC/mm - SP7VC on the road 2023-07-22 - 2023-07-23 | SP6MLK | 2 | 517 | 23.07.2023 10:04:24 |
 | | LA0BY/P - Activity from western Norway 2023-07-10 - 2023-07-17 | SP6MLK | 1 | 321 | 10.07.2023 08:34:01 |
 | | Wyprawa OJ0EME - JP90NH 2023-06-17 - 2023-06-24 | SP6MLK | 1 | 620 | 24.06.2023 08:10:56 |
 | | NEXT TRIP The 100 th Country to go - SP7VC 23.07 - 17.08.2023 r. | SP6MLK | 1 | 266 | 09.06.2023 08:57:03 |
 | | VP2V/W9DR - 6 Meter Only FT8/MS/SSB/CW High Power 2023-06-23 to 2023-06-29 | SP6MLK | 1 | 373 | 09.06.2023 06:47:08 |
 | | F/DL3ZAL - Holiday Activity on 144 MHz IN98 2023-05-29 - 2023-06-07 | SP6MLK | 1 | 417 | 06.06.2023 10:40:13 |
 | | F/DL3ZAL - DX Activity from JN28 2023-05-25 - 2023-05-29 | SP6MLK | 1 | 379 | 25.05.2023 08:09:53 |
 | | UT1FG/MM - HEADING FROM CANADA TO HUELVA/SPAIN
| SP6MLK | 2 | 298 | 20.05.2023 08:11:34 |