 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | Lunar weekend calendar DL7APV 2026
| SP6MLK | 1 | 61 | 01.12.2025 06:56:26 |
 | | EME DUBUS kontest v roce 2026 OK VHF Club | SP6MLK | 1 | 101 | 29.11.2025 06:39:31 |
 | | ARRL EME 2025 50-1296 MHz Termin: 8-9.11.2025 r. | SP6MLK | 1 | 234 | 08.11.2025 07:50:23 |
 | | ARRL EME Contest - 2025 Weekends 3 - October 11-12, 2025 | SP6MLK | 1 | 209 | 10.10.2025 07:09:29 |
 | | ARRL EME MW 2025 - 2.kolo u OK1DFC
| SP6MLK | 1 | 82 | 18.09.2025 09:08:14 |
 | | ARRL EME Contest Weekends 1, 2.3 GHz & Up - August 16-17, 2025 | SP6MLK | 3 | 228 | 21.08.2025 08:40:21 |
 | | EUROPEAN EME CONTEST 2025 - Seventh Part Termin: 19.07.2025 r. godz. 00 - 24UTC | SP6MLK | 1 | 125 | 19.07.2025 04:55:20 |
 | | Červnové EME okno u OK1DFC
| SP6MLK | 1 | 93 | 26.06.2025 08:56:22 |
 | | 3A2EME JN33 Monako - OK1DFC Termin: 2025-06-20 to 2025-06-23 | SP6MLK | 3 | 284 | 22.06.2025 06:28:59 |
 | | EUROPEAN EME CONTEST 2025 - Sixth Part 22.06.2025 r. godz. 00 - 24UTC | SP6MLK | 1 | 233 | 21.06.2025 07:07:57 |
 | | EUROPEAN EME CONTEST 2025 - Fifth Part 21.06.2025 r. godz. 00 - 24UTC | SP6MLK | 1 | 232 | 21.06.2025 07:07:23 |
 | | MU/EA8DBM IN89 Gernsey is. Termin: Friday, May 30th through Sunday, June 1st. | SP6MLK | 1 | 102 | 31.05.2025 07:26:58 |
 | | MJ/EA8DBM IN89we Jersey is Termin: 28 - 30.05.2025 r. | SP6MLK | 1 | 218 | 30.05.2025 09:18:58 |
 | | EME expedice Sardinie - OK1DFC
| SP6MLK | 1 | 87 | 28.05.2025 08:24:48 |
 | | Activity MD/EA8DBM Termin: 2025-05-22 to 2025-05-25 | SP6MLK | 1 | 128 | 24.05.2025 07:36:12 |
 | | D2TX - JH93, Cuatir Nature Reserve, Angola Termin: 2025-05-01 to 2025-05-04 | SP6MLK | 1 | 178 | 04.05.2025 09:55:16 |
 | | V5/ZS4TX JH92, Nkurenkuru, Namibia Termin: 2025-04-28 to 2025-04-30 | SP6MLK | 1 | 195 | 28.04.2025 07:40:47 |
 | | A21TX - Botswana Termin: 2025-04-23 to 2025-04-26 EME-MS-TR | SP6MLK | 3 | 390 | 25.04.2025 07:42:18 |
 | | EME expedice HD8G je QRV - OK1DFC Apr 18, 2025 to Apr 26, 2025 | SP6MLK | 1 | 151 | 22.04.2025 07:19:06 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF Third Part April 5 & 6 1.2 GHz | SP6MLK | 4 | 252 | 12.04.2025 08:49:53 |
 | | ARRL EME Contest Termin: November 16-17 2024 | SP6MLK | 2 | 231 | 10.04.2025 08:22:10 |
 | | EME SSB Contest 1296 MHz 04.04.2025 r. godz. 00:00 UTC to 24:00 UTC | SP6MLK | 1 | 189 | 04.04.2025 08:01:33 |
 | | Activity T88UM Termin: 7-11.03.2025 | SP6MLK | 1 | 284 | 10.03.2025 08:51:33 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF Second Part - 2,3 GHz - March 8 2025 | SP6MLK | 1 | 108 | 07.03.2025 09:19:46 |
 | | Activity KH2/EA8DBM on 23 cm Termin: 2025-03-04 to 2025-03-06 | SP6MLK | 1 | 193 | 03.03.2025 08:59:39 |
 | | Activity KH0/EA8DBM on 23 cm Termin: 2025-03-01 to 2025-03-03 | SP6MLK | 1 | 269 | 01.03.2025 06:12:53 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF First Part - February 8 2025 | SP6MLK | 1 | 157 | 08.02.2025 10:43:05 |
 | | EME expedice 23 a 13cm v Pacifiku EME | SP6MLK | 1 | 125 | 07.02.2025 08:22:37 |
 | | EME expedice 432 MHz po Africe EME | SP6MLK | 1 | 115 | 07.02.2025 08:20:20 |
 | | T30MB - W. Kiribati (Gilbert Is. ) Termin: 2025-01-27 - 2025-02-01 | SP6MLK | 1 | 189 | 01.02.2025 09:15:00 |
 | | TX7MAS - EXPEDITION to the Marquesas Islands Termin: 2025-01-12 to 2025-01-27 | SP6MLK | 2 | 288 | 26.01.2025 08:43:34 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF
| SP6MLK | 1 | 157 | 13.12.2024 08:13:24 |
 | | 2.kolo ARRL a listopadové EME u OK1DFC
| SP6MLK | 1 | 107 | 24.11.2024 08:55:36 |
 | | KP4/EA8DBM Activity Termin: 2024-11-19 - 2023-11-24 | SP6MLK | 2 | 182 | 24.11.2024 08:51:08 |
 | | FJ/EA8DBM Activity Termin: 2024-11-14 - 2023-11-18 | SP6MLK | 1 | 184 | 14.11.2024 07:14:22 |
 | | S9Z - Dateline DX Association dxpedition to Sao Tome. Termin: 2024-11-10 - 2023-11-20 | SP6MLK | 2 | 238 | 11.11.2024 11:21:42 |
 | | FS/EA8DBM activity Termin: 2024-11-10 - 2023-11-13 | SP6MLK | 1 | 143 | 11.11.2024 08:59:07 |
 | | PJ5/EA8DBM (FK87ml) 6 - 9 Nov.2024 r.
| SP6MLK | 1 | 150 | 08.11.2024 09:14:19 |
 | | V26AM (FK97) Antigua and Barbuda October 27 to November 1 | SP6MLK | 1 | 203 | 29.10.2024 07:28:04 |
 | | EME expedice VP2MBM v pásmu 1296 MHz - OK1DFC
| SP6MLK | 1 | 124 | 24.10.2024 08:44:20 |