 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | N1V in Hawaii (902,1296,2304,10G) Termin: 10.03 - 16.03.2024 r. | SP6MLK | 3 | 355 | 19.03.2024 07:08:28 |
 | | EME DUBUS Contest 2024 17 marca 2024 r. | SP6MLK | 1 | 192 | 17.03.2024 07:15:20 |
 | | 10th A.R.I. Italian EME Trophy 2024
| SP6MLK | 1 | 114 | 06.03.2024 07:51:10 |
 | | SZ5RDS - X-Team DH7FB and DF2ZC Activating Rhodes (2nd Try)
| SP6MLK | 1 | 142 | 05.03.2024 07:44:46 |
 | | HS60RAST active via EME Termin: 10.02 - 10.03.2024 r. | SP6MLK | 1 | 463 | 03.03.2024 10:04:11 |
 | | EME DUBUS Contest 2024 Termin: 18.02.2024 | SP6MLK | 1 | 161 | 16.02.2024 06:57:48 |
 | | CB0ZA - Robinson Crusoe Island expedition Termin: 13.02 - 20.02.2024 r. | SP6MLK | 1 | 167 | 14.02.2024 06:36:40 |
 | | Activity 2M EME EM72 EM62 - KA6U Termin: 30.01 - 31.01.2024 r. | SP6MLK | 1 | 182 | 30.01.2024 08:05:22 |
 | | Activity 2m EME EM72 EM62 - KA6U Termin: 17.01 - 18.01.2024 r. | SP6MLK | 1 | 162 | 16.01.2024 05:24:45 |
 | | Activity 2m EME EM52 EM42 - KA6U Termin: 16.01 - 17.01.2024 r. | SP6MLK | 1 | 146 | 15.01.2024 06:14:37 |
 | | EUROPEAN EME CONTEST 2024
| SP6MLK | 1 | 143 | 14.12.2023 08:15:21 |
 | | ARRL EME Contest 2023 r. Weekends 4: 50 to 1296 MHz - November 25-26 | SP6MLK | 1 | 308 | 25.11.2023 08:48:56 |
 | | 4W8X - Timor-Leste 144,432,1296 part 2023-11-12 to 2023-11-27 | SP6MLK | 1 | 453 | 23.11.2023 07:47:47 |
 | | CT9/EA8DBM from Madeira Island Termin: 2023-11-19 to 2023-11-27 | SP6MLK | 1 | 418 | 23.11.2023 07:44:17 |
 | | Activation PY2ZYV 2020-09-14 to 2030-12-31 | SP6MLK | 1 | 556 | 14.11.2023 07:51:37 |
 | | TJ9MD - EME from Cameroon Termin: 2023-11-03 to 2023-11-14 | SP6MLK | 2 | 480 | 13.11.2023 06:11:34 |
 | | ARRL EME Contest 2023 r. Weekends 3: 50 to 1296 MHz - October 28-29, | SP6MLK | 1 | 360 | 28.10.2023 07:35:28 |
 | | KA6U - 23cm 70cm 222Mhz 902Mhz EME 2023-10-01 to 2023-10-22 | SP6MLK | 1 | 281 | 21.10.2023 03:00:26 |
 | | EME OH0/EA8DBM na 1296 MHz 2023-10-02 to 2023-10-05 | SP6MLK | 2 | 282 | 02.10.2023 00:54:55 |
 | | 9th A.R.I. Italian EME Trophy 2023 Autumn Session: from 00.00 UTC of September 30th to 24.00 UTC of October 1ts 2023 | SP6MLK | 1 | 282 | 30.09.2023 07:56:36 |
 | | ARRL EME Contest 2023 r. Weekends 2: 2.3 GHz & Up - September 9-10 | SP6MLK | 1 | 558 | 09.09.2023 06:41:07 |
 | | KA6U - 23cm and 70cm EME from MS AR UT MT IN IA 22.07 - 12.08.2023 r. | SP6MLK | 1 | 549 | 11.08.2023 07:54:21 |
 | | EUROPEAN EME CONTEST 2023 - 5,7 GHz Sixth weekend July 15 / 16 - 00 - 24 UTC 5.7 GHz | SP6MLK | 1 | 575 | 15.07.2023 07:49:51 |
 | | CQ WW VHF Contest EME 15.07.2023 g. 18:00 - 16.07.2023 g.21:00 | SP6MLK | 1 | 316 | 14.07.2023 21:31:44 |
 | | EUROPEAN EME CONTEST 2023 Fifth weekend May 20 / 21 00 - 24 UTC 10 GHz + up | SP6MLK | 1 | 519 | 19.05.2023 07:53:40 |
 | | KA6U Update - April 14, 2023 - 0130UTC
| SP6MLK | 1 | 314 | 27.04.2023 06:42:44 |
 | | EUROPEAN EME CONTEST 2023 Fourth weekend April 22 / 23 00 - - 24 UTC 1.2 GHz | SP6MLK | 1 | 479 | 21.04.2023 08:04:41 |
 | | ZB2BU - EME activity from ZB on 2m 2023-04-14 to 2023-04-17 | SP6MLK | 5 | 649 | 18.04.2023 08:29:23 |
 | | 9th A.R.I. Italian E.M.E. Trophy – 2023 00.00 UTC of April 01h to 24.00 UTC of April 02nd | SP6MLK | 1 | 468 | 01.04.2023 08:38:16 |
 | | AG6EE - 2m EME activation of (rare) Nevada grids
| SP6MLK | 1 | 277 | 31.03.2023 08:05:32 |
 | | EME activity from ZB on 2m (and to a limited extent on 70cm)
| SP6MLK | 1 | 270 | 10.03.2023 07:04:55 |
 | | W7GJ 6m EME DXpedition - Rogrigues Island, Mauritius
| SP6MLK | 1 | 316 | 10.03.2023 07:02:47 |
 | | KA6U EME Activations IL MO KY TN 23cm 70cm 222Mhz
| SP6MLK | 1 | 337 | 07.03.2023 08:04:37 |
 | | UNFINISHED BUSINESS TOUR N1V TO KH6 - 2023
| SP6MLK | 1 | 452 | 07.03.2023 07:56:54 |
 | | KA6U - 23cm 70cm 222Mhz EME from AL, MS and LA Feb 28 - Mar 2nd
| SP6MLK | 1 | 326 | 26.02.2023 08:44:42 |
 | | EUROPEAN EME CONTEST 2023 February 25 / 26 00 - 24 UTC 144 MHz & 432 MHz | SP6MLK | 1 | 412 | 25.02.2023 09:41:59 |
 | | Termíny EME DUBUS 2023
| SP6MLK | 1 | 326 | 21.02.2023 08:11:43 |
 | | 23cm EME Curacao - PJ2T 2023-02-07 to 2023-02-14 | SP6MLK | 1 | 525 | 14.02.2023 07:52:43 |
 | | KA6U - DM87 Colorado 23cm EME Activation 13.01 - 13.01.2023 r. | SP6MLK | 1 | 295 | 13.01.2023 08:21:52 |
 | | KA6U - New Mexico DM85el EME Activation on 70 and 23cm January 10, 2023
| SP6MLK | 1 | 334 | 10.01.2023 08:38:09 |