 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | CB0ZA - Robinson Crusoe Island expedition Termin: 13.02 - 20.02.2024 r. | SP6MLK | 1 | 154 | 14.02.2024 06:36:40 |
 | | Activity 2M EME EM72 EM62 - KA6U Termin: 30.01 - 31.01.2024 r. | SP6MLK | 1 | 152 | 30.01.2024 08:05:22 |
 | | Activity 2m EME EM72 EM62 - KA6U Termin: 17.01 - 18.01.2024 r. | SP6MLK | 1 | 127 | 16.01.2024 05:24:45 |
 | | Activity 2m EME EM52 EM42 - KA6U Termin: 16.01 - 17.01.2024 r. | SP6MLK | 1 | 127 | 15.01.2024 06:14:37 |
 | | EUROPEAN EME CONTEST 2024
| SP6MLK | 1 | 130 | 14.12.2023 08:15:21 |
 | | ARRL EME Contest 2023 r. Weekends 4: 50 to 1296 MHz - November 25-26 | SP6MLK | 1 | 293 | 25.11.2023 08:48:56 |
 | | 4W8X - Timor-Leste 144,432,1296 part 2023-11-12 to 2023-11-27 | SP6MLK | 1 | 422 | 23.11.2023 07:47:47 |
 | | CT9/EA8DBM from Madeira Island Termin: 2023-11-19 to 2023-11-27 | SP6MLK | 1 | 403 | 23.11.2023 07:44:17 |
 | | Activation PY2ZYV 2020-09-14 to 2030-12-31 | SP6MLK | 1 | 521 | 14.11.2023 07:51:37 |
 | | TJ9MD - EME from Cameroon Termin: 2023-11-03 to 2023-11-14 | SP6MLK | 2 | 466 | 13.11.2023 06:11:34 |
 | | ARRL EME Contest 2023 r. Weekends 3: 50 to 1296 MHz - October 28-29, | SP6MLK | 1 | 323 | 28.10.2023 07:35:28 |
 | | KA6U - 23cm 70cm 222Mhz 902Mhz EME 2023-10-01 to 2023-10-22 | SP6MLK | 1 | 274 | 21.10.2023 03:00:26 |
 | | EME OH0/EA8DBM na 1296 MHz 2023-10-02 to 2023-10-05 | SP6MLK | 2 | 271 | 02.10.2023 00:54:55 |
 | | 9th A.R.I. Italian EME Trophy 2023 Autumn Session: from 00.00 UTC of September 30th to 24.00 UTC of October 1ts 2023 | SP6MLK | 1 | 268 | 30.09.2023 07:56:36 |
 | | ARRL EME Contest 2023 r. Weekends 2: 2.3 GHz & Up - September 9-10 | SP6MLK | 1 | 534 | 09.09.2023 06:41:07 |
 | | KA6U - 23cm and 70cm EME from MS AR UT MT IN IA 22.07 - 12.08.2023 r. | SP6MLK | 1 | 481 | 11.08.2023 07:54:21 |
 | | EUROPEAN EME CONTEST 2023 - 5,7 GHz Sixth weekend July 15 / 16 - 00 - 24 UTC 5.7 GHz | SP6MLK | 1 | 487 | 15.07.2023 07:49:51 |
 | | CQ WW VHF Contest EME 15.07.2023 g. 18:00 - 16.07.2023 g.21:00 | SP6MLK | 1 | 236 | 14.07.2023 21:31:44 |
 | | EUROPEAN EME CONTEST 2023 Fifth weekend May 20 / 21 00 - 24 UTC 10 GHz + up | SP6MLK | 1 | 472 | 19.05.2023 07:53:40 |
 | | KA6U Update - April 14, 2023 - 0130UTC
| SP6MLK | 1 | 268 | 27.04.2023 06:42:44 |
 | | EUROPEAN EME CONTEST 2023 Fourth weekend April 22 / 23 00 - - 24 UTC 1.2 GHz | SP6MLK | 1 | 422 | 21.04.2023 08:04:41 |
 | | ZB2BU - EME activity from ZB on 2m 2023-04-14 to 2023-04-17 | SP6MLK | 5 | 575 | 18.04.2023 08:29:23 |
 | | 9th A.R.I. Italian E.M.E. Trophy – 2023 00.00 UTC of April 01h to 24.00 UTC of April 02nd | SP6MLK | 1 | 410 | 01.04.2023 08:38:16 |
 | | AG6EE - 2m EME activation of (rare) Nevada grids
| SP6MLK | 1 | 238 | 31.03.2023 08:05:32 |
 | | EME activity from ZB on 2m (and to a limited extent on 70cm)
| SP6MLK | 1 | 211 | 10.03.2023 07:04:55 |
 | | W7GJ 6m EME DXpedition - Rogrigues Island, Mauritius
| SP6MLK | 1 | 262 | 10.03.2023 07:02:47 |
 | | KA6U EME Activations IL MO KY TN 23cm 70cm 222Mhz
| SP6MLK | 1 | 292 | 07.03.2023 08:04:37 |
 | | UNFINISHED BUSINESS TOUR N1V TO KH6 - 2023
| SP6MLK | 1 | 392 | 07.03.2023 07:56:54 |
 | | KA6U - 23cm 70cm 222Mhz EME from AL, MS and LA Feb 28 - Mar 2nd
| SP6MLK | 1 | 269 | 26.02.2023 08:44:42 |
 | | EUROPEAN EME CONTEST 2023 February 25 / 26 00 - 24 UTC 144 MHz & 432 MHz | SP6MLK | 1 | 365 | 25.02.2023 09:41:59 |
 | | Termíny EME DUBUS 2023
| SP6MLK | 1 | 274 | 21.02.2023 08:11:43 |
 | | 23cm EME Curacao - PJ2T 2023-02-07 to 2023-02-14 | SP6MLK | 1 | 475 | 14.02.2023 07:52:43 |
 | | KA6U - DM87 Colorado 23cm EME Activation 13.01 - 13.01.2023 r. | SP6MLK | 1 | 261 | 13.01.2023 08:21:52 |
 | | KA6U - New Mexico DM85el EME Activation on 70 and 23cm January 10, 2023
| SP6MLK | 1 | 261 | 10.01.2023 08:38:09 |
 | | Lunar weekend calendar 2023 - DL7APV
| SP6MLK | 1 | 272 | 07.01.2023 09:29:09 |
 | | KA6U - 23cm 222Mhz EME from NH, VT, MA, RI 19.12 - 22.12.2022 r. | SP6MLK | 1 | 329 | 19.12.2022 06:32:21 |
 | | K1EEP Vermont activation 2022-11-05 to 2022-12-31 | SP6MLK | 2 | 645 | 17.12.2022 08:23:45 |
 | | KA6U EME Expeditions
| SP6MLK | 1 | 278 | 13.12.2022 07:04:59 |
 | | ARRL EME víkend u OK1DFC
| SP6MLK | 1 | 304 | 19.11.2022 10:52:23 |
 | | ZC4RH - PA2CHR and PA3FYC activating the U.K. Sovereign Base on Cyprus 2022-11-10 to 2022-11-19 | SP6MLK | 2 | 518 | 19.11.2022 10:43:27 |