 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | MU/EA8DBM IN89 Gernsey is. Termin: Friday, May 30th through Sunday, June 1st. | SP6MLK | 1 | 63 | 31.05.2025 07:26:58 |
 | | MJ/EA8DBM IN89we Jersey is Termin: 28 - 30.05.2025 r. | SP6MLK | 1 | 157 | 30.05.2025 09:18:58 |
 | | EME expedice Sardinie - OK1DFC
| SP6MLK | 1 | 43 | 28.05.2025 08:24:48 |
 | | Activity MD/EA8DBM Termin: 2025-05-22 to 2025-05-25 | SP6MLK | 1 | 95 | 24.05.2025 07:36:12 |
 | | D2TX - JH93, Cuatir Nature Reserve, Angola Termin: 2025-05-01 to 2025-05-04 | SP6MLK | 1 | 128 | 04.05.2025 09:55:16 |
 | | V5/ZS4TX JH92, Nkurenkuru, Namibia Termin: 2025-04-28 to 2025-04-30 | SP6MLK | 1 | 145 | 28.04.2025 07:40:47 |
 | | A21TX - Botswana Termin: 2025-04-23 to 2025-04-26 EME-MS-TR | SP6MLK | 3 | 343 | 25.04.2025 07:42:18 |
 | | EME expedice HD8G je QRV - OK1DFC Apr 18, 2025 to Apr 26, 2025 | SP6MLK | 1 | 97 | 22.04.2025 07:19:06 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF Third Part April 5 & 6 1.2 GHz | SP6MLK | 4 | 186 | 12.04.2025 08:49:53 |
 | | ARRL EME Contest Termin: November 16-17 2024 | SP6MLK | 2 | 197 | 10.04.2025 08:22:10 |
 | | EME SSB Contest 1296 MHz 04.04.2025 r. godz. 00:00 UTC to 24:00 UTC | SP6MLK | 1 | 146 | 04.04.2025 08:01:33 |
 | | Activity T88UM Termin: 7-11.03.2025 | SP6MLK | 1 | 236 | 10.03.2025 08:51:33 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF Second Part - 2,3 GHz - March 8 2025 | SP6MLK | 1 | 77 | 07.03.2025 09:19:46 |
 | | Activity KH2/EA8DBM on 23 cm Termin: 2025-03-04 to 2025-03-06 | SP6MLK | 1 | 150 | 03.03.2025 08:59:39 |
 | | Activity KH0/EA8DBM on 23 cm Termin: 2025-03-01 to 2025-03-03 | SP6MLK | 1 | 231 | 01.03.2025 06:12:53 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF First Part - February 8 2025 | SP6MLK | 1 | 115 | 08.02.2025 10:43:05 |
 | | EME expedice 23 a 13cm v Pacifiku EME | SP6MLK | 1 | 84 | 07.02.2025 08:22:37 |
 | | EME expedice 432 MHz po Africe EME | SP6MLK | 1 | 80 | 07.02.2025 08:20:20 |
 | | T30MB - W. Kiribati (Gilbert Is. ) Termin: 2025-01-27 - 2025-02-01 | SP6MLK | 1 | 138 | 01.02.2025 09:15:00 |
 | | TX7MAS - EXPEDITION to the Marquesas Islands Termin: 2025-01-12 to 2025-01-27 | SP6MLK | 2 | 241 | 26.01.2025 08:43:34 |
 | | EUROPEAN EME CONTEST 2025 sponsored by DUBUS and REF
| SP6MLK | 1 | 103 | 13.12.2024 08:13:24 |
 | | 2.kolo ARRL a listopadové EME u OK1DFC
| SP6MLK | 1 | 76 | 24.11.2024 08:55:36 |
 | | KP4/EA8DBM Activity Termin: 2024-11-19 - 2023-11-24 | SP6MLK | 2 | 148 | 24.11.2024 08:51:08 |
 | | FJ/EA8DBM Activity Termin: 2024-11-14 - 2023-11-18 | SP6MLK | 1 | 150 | 14.11.2024 07:14:22 |
 | | S9Z - Dateline DX Association dxpedition to Sao Tome. Termin: 2024-11-10 - 2023-11-20 | SP6MLK | 2 | 198 | 11.11.2024 11:21:42 |
 | | FS/EA8DBM activity Termin: 2024-11-10 - 2023-11-13 | SP6MLK | 1 | 99 | 11.11.2024 08:59:07 |
 | | PJ5/EA8DBM (FK87ml) 6 - 9 Nov.2024 r.
| SP6MLK | 1 | 116 | 08.11.2024 09:14:19 |
 | | V26AM (FK97) Antigua and Barbuda October 27 to November 1 | SP6MLK | 1 | 147 | 29.10.2024 07:28:04 |
 | | EME expedice VP2MBM v pásmu 1296 MHz - OK1DFC
| SP6MLK | 1 | 77 | 24.10.2024 08:44:20 |
 | | EME expedice 7P8Z QRV - OK1DFC
| SP6MLK | 1 | 118 | 23.10.2024 07:37:11 |
 | | ARRL EME Contest Weekends 3, 50 MHz - 1296 MHz - October 19-20, 20 | SP6MLK | 1 | 194 | 20.10.2024 08:52:15 |
 | | VP2V/LY3UM - active from British Virgin Islands
| SP6MLK | 1 | 73 | 18.10.2024 07:36:05 |
 | | Aktywność - KP2/EA8DBM
| SP6MLK | 2 | 209 | 11.10.2024 08:00:34 |
 | | KA6U - EME Roving 70 23 902 Termin: 2024-10-11 to 2024-10-16 | SP6MLK | 1 | 110 | 10.10.2024 08:35:27 |
 | | KB7Q - Hawaii 70CM EME Termin: 2024-09-25 to 2024-10-01 | SP6MLK | 1 | 172 | 28.09.2024 08:59:29 |
 | | 10th A.R.I. Italian EME Trophy – 2024 September 28th to September 29th, 2024 | SP6MLK | 1 | 127 | 28.09.2024 08:48:40 |
 | | ARRL MW 2024 u OK1DFC
| SP6MLK | 1 | 98 | 25.09.2024 10:06:02 |
 | | ARRL MW 2024 u OK2AQ
| SP6MLK | 1 | 100 | 25.09.2024 07:18:07 |
 | | ARRL EME Contest Weekends 2, 2.3 GHz & Up - September 21-22, 2024 | SP6MLK | 1 | 128 | 21.09.2024 09:05:19 |
 | | KB7Q - Wyoming on 432MHz EME Termin: 2024-09-07 | SP6MLK | 1 | 132 | 07.09.2024 07:30:37 |