 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | VK0DS - Antarctica on 144MHz EME Termin: 2024-07-20 to 2024-11-01 | SP6MLK | 1 | 134 | 05.09.2024 07:46:17 |
 | | Aktywność EME - TK/EA8DBM Termin: 2024-08-26 to 2024-08-28 | SP6MLK | 1 | 261 | 28.08.2024 08:23:58 |
 | | ARRL EME Contest Weekends 1; 2.3 GHz & Up - August 24-25, 2024 | SP6MLK | 2 | 235 | 24.08.2024 08:10:00 |
 | | ZD9GJ - 6M EME DXpedition to ZD9 Termin: 2024-08-23 to 2024-09-30 | SP6MLK | 1 | 175 | 22.08.2024 05:25:56 |
 | | LY3UM - EME from Lithuania Termin: 2024-08-07 to 2024-08-11 | SP6MLK | 1 | 159 | 09.08.2024 11:14:25 |
 | | OY/EA8DBM - Aktywność EME IP62 Termin: 2024-07-28 to 2024-08-01 | SP6MLK | 2 | 325 | 31.07.2024 18:08:55 |
 | | EME DUBUS Contest 2024 - 5,7GHz - VII runda Termin: 28 lipiec 2024 r. 00 - 24 UTC | SP6MLK | 1 | 197 | 27.07.2024 06:37:17 |
 | | A.R.I. Italian E.M.E. Trophy 2024 Spring Section
| SP6MLK | 1 | 104 | 19.07.2024 08:26:01 |
 | | KA6U - 70cm and 902Mhz EME Termin: 15.07 - 23.07.2024 r. | SP6MLK | 1 | 97 | 16.07.2024 08:07:33 |
 | | 4O/EA8DBM - 13 and 23 cm EME activity Termin: 2024-07-07 to 2024-07-11 | SP6MLK | 1 | 205 | 10.07.2024 07:07:57 |
 | | KA6U - 70cm and 902Mhz EME Termin: 07.07 - 13.08.2024 r. | SP6MLK | 1 | 117 | 08.07.2024 07:06:56 |
 | | KA6U EME Roving Starting July 7, 2024 Termin: 07.07 - 23.07.2024 r. | SP6MLK | 1 | 156 | 05.07.2024 04:57:23 |
 | | KB7Q - Idaho 23cm EME Trip Termin: 2024-07-07 | SP6MLK | 1 | 200 | 05.07.2024 04:53:59 |
 | | E7/EA8DBM - 13 and 23 cm EME activity Termin: 2024-07-01 to 2024-07-04 | SP6MLK | 1 | 176 | 03.07.2024 05:45:33 |
 | | EA8DBM/9 - 13 and 23 cm EME activity Termin: 2024-06-23 to 2024-06-25 | SP6MLK | 1 | 232 | 23.06.2024 05:13:08 |
 | | KB7Q - Wyoming on 23cm EME Termin: 2024-06-09 | SP6MLK | 1 | 222 | 08.06.2024 05:29:53 |
 | | Červnové EME v pásmu 47 GHz - OK1DFC OK VHF Club | SP6MLK | 1 | 192 | 06.06.2024 05:41:49 |
 | | EME DUBUS Contest 2024 - 10GHz - VI runda Termin: 9.06.2024 | SP6MLK | 1 | 161 | 31.05.2024 05:41:54 |
 | | EME DUBUS Contest 2024 - 24GHz - V runda Termin: 8.06.2024 | SP6MLK | 1 | 181 | 31.05.2024 05:40:52 |
 | | EME DUBUS Contest 2024 - IV runda Termin: 11/12.05.2024 r. | SP6MLK | 1 | 459 | 10.05.2024 05:48:30 |
 | | 23 cm EME Appetiser Contest Termin: 10.05.2024 r. 08:00 - 18:00 UTC | SP6MLK | 1 | 198 | 22.04.2024 07:36:51 |
 | | KA6U - 902 432 1296 EME Spring Trip Termin: 22.04 - 06.05.2024 r. | SP6MLK | 1 | 196 | 22.04.2024 07:26:16 |
 | | SZ5RDS - X-Team DH7FB and DF2ZC Activating Rhodes (2nd Try) Canceled | SP6MLK | 2 | 310 | 16.04.2024 05:50:17 |
 | | EME DUBUS Contest 2024 Termin: 14.04.2024 r. | SP6MLK | 1 | 214 | 14.04.2024 07:03:21 |
 | | IQ4RN - 150th Anniversary of the birth of Guglielmo Marconi
| SP6MLK | 1 | 249 | 12.04.2024 06:50:52 |
 | | EME SSB fun contest 2,3 GHz Termin: 13.04.2024 r. | SP6MLK | 1 | 270 | 12.04.2024 06:32:27 |
 | | 10th A.R.I. Italian EME Trophy 2024 06-07.04.2024 r. | SP6MLK | 1 | 267 | 04.04.2024 08:01:03 |
 | | Contests - ARRL International EME Contest - Scores ARRL | SP6MLK | 1 | 132 | 02.04.2024 06:46:08 |
 | | Dubus 9CM Report - VE6BGT
| SP6MLK | 1 | 137 | 21.03.2024 06:44:32 |
 | | N1V in Hawaii (902,1296,2304,10G) Termin: 10.03 - 16.03.2024 r. | SP6MLK | 3 | 326 | 19.03.2024 07:08:28 |
 | | EME DUBUS Contest 2024 17 marca 2024 r. | SP6MLK | 1 | 172 | 17.03.2024 07:15:20 |
 | | 10th A.R.I. Italian EME Trophy 2024
| SP6MLK | 1 | 93 | 06.03.2024 07:51:10 |
 | | SZ5RDS - X-Team DH7FB and DF2ZC Activating Rhodes (2nd Try)
| SP6MLK | 1 | 120 | 05.03.2024 07:44:46 |
 | | HS60RAST active via EME Termin: 10.02 - 10.03.2024 r. | SP6MLK | 1 | 445 | 03.03.2024 10:04:11 |
 | | EME DUBUS Contest 2024 Termin: 18.02.2024 | SP6MLK | 1 | 147 | 16.02.2024 06:57:48 |
 | | CB0ZA - Robinson Crusoe Island expedition Termin: 13.02 - 20.02.2024 r. | SP6MLK | 1 | 151 | 14.02.2024 06:36:40 |
 | | Activity 2M EME EM72 EM62 - KA6U Termin: 30.01 - 31.01.2024 r. | SP6MLK | 1 | 146 | 30.01.2024 08:05:22 |
 | | Activity 2m EME EM72 EM62 - KA6U Termin: 17.01 - 18.01.2024 r. | SP6MLK | 1 | 119 | 16.01.2024 05:24:45 |
 | | Activity 2m EME EM52 EM42 - KA6U Termin: 16.01 - 17.01.2024 r. | SP6MLK | 1 | 120 | 15.01.2024 06:14:37 |
 | | EUROPEAN EME CONTEST 2024
| SP6MLK | 1 | 125 | 14.12.2023 08:15:21 |