 | | Temat/Opis | Autor | Odpowiedzi | Wyświetleń | Aktualizacja |
 | | Termíny EME DUBUS 2023
| SP6MLK | 1 | 301 | 25.10.2022 07:52:22 |
 | | WR8AA - WV EME DXpedition 2022-10-14 to 2022-10-16 | SP6MLK | 1 | 391 | 14.10.2022 08:02:38 |
 | | KA6U - GA and LA 23cm EME Activations in October 2022-10-10 to 2022-10-17 | SP6MLK | 1 | 523 | 10.10.2022 08:06:00 |
 | | ARI EME 2022 podzimní část u OK2AQ
| SP6MLK | 1 | 237 | 28.09.2022 08:50:14 |
 | | ARRL MW a ARI EME 2022 u OK1DFC
| SP6MLK | 1 | 258 | 27.09.2022 08:36:35 |
 | | 4U1ITU activation 2022-09-13 to 2022-09-16 | SP6MLK | 3 | 487 | 25.09.2022 14:43:43 |
 | | Italian ARI EME Autumn Contest 24/25.09.2022 | SP6MLK | 1 | 322 | 24.09.2022 10:35:37 |
 | | ARRL MW 2022 2. část u OK2AQ
| SP6MLK | 1 | 254 | 21.09.2022 08:11:13 |
 | | ARLL EME Contest 2022 Weekends 2 - September 17-18 | SP6MLK | 1 | 468 | 16.09.2022 08:18:58 |
 | | KA6U - 41 US State 5 Month Roving Trip Termin: 2022-05-12 - 2022-10-01 | SP6MLK | 6 | 772 | 13.09.2022 09:08:57 |
 | | ARLL EME Contest 2022 Weekends 1 - August 27-28 | SP6MLK | 1 | 415 | 01.09.2022 08:21:23 |
 | | Lunar weekend calendar 2022 - DL7APV EME | SP6MLK | 1 | 317 | 29.08.2022 07:26:03 |
 | | EUROPEAN EME CONTEST 2022 - 3,4 GHz 30/31.07.2022 r. | SP6MLK | 1 | 328 | 30.07.2022 14:36:01 |
 | | TK/HB9CRQ QRV Microwave EME end of May 2022
| SP6MLK | 2 | 369 | 01.06.2022 06:04:09 |
 | | SV9/DK5EW from Crete Island KM15WL EME-MS-TR | SP6MLK | 1 | 403 | 29.05.2022 07:24:56 |
 | | EUROPEAN EME CONTEST 2022 - 10 GHz & up May 28 / 29 00 UTC - 24 UTC | SP6MLK | 1 | 350 | 27.05.2022 06:58:57 |
 | | SV8/DK5EW Santorini KM26QI EME-MS-TR | SP6MLK | 1 | 411 | 23.05.2022 08:31:06 |
 | | EME DUBUS 1296 MHz - 2022 u OK1DFC
| SP6MLK | 1 | 263 | 16.05.2022 06:53:22 |
 | | JD1BQI - JD1/O Chichi island small 6m DX Pedition MMMonVHF | SP6MLK | 1 | 269 | 16.05.2022 06:48:43 |
 | | EUROPEAN EME CONTEST 2022 May 7/8 00 - 24 UTC 1.2 GHz | SP6MLK | 1 | 353 | 06.05.2022 07:37:34 |
 | | 8th A.R.I. Italian EME Trophy – 2022 00.00 UTC of April 9th to 24.00 UTC of April 10th 2022 | SP6MLK | 1 | 292 | 08.04.2022 09:07:34 |
 | | KB7Q - Utah/Colorado 70/23cm EME Trip
| SP6MLK | 1 | 264 | 06.04.2022 08:47:04 |
 | | ARRL EME Contest 2021 Results
| SP6MLK | 1 | 266 | 01.04.2022 08:02:40 |
 | | EME DUBUS contest 2022 - 144 - 432 MHz First weekend March 12 / 13 | SP6MLK | 1 | 296 | 11.03.2022 08:12:37 |
 | | N1V - 1296 MHz from Hawaii EME | SP6MLK | 1 | 303 | 11.03.2022 08:08:09 |
 | | KA6U - 23cm EME Activation Mississippi and Alabama EME | SP6MLK | 1 | 414 | 14.01.2022 07:19:26 |
 | | REF / DUBUS European EME Contest 2021 - CW Results EME | SP6MLK | 1 | 300 | 09.01.2022 07:57:39 |
 | | ARRL EME Contest 18-19 December 2021 r. | SP6MLK | 1 | 361 | 19.12.2021 10:37:37 |
 | | N1H - 70cm EME DXpedition to New Hampshire
| SP6MLK | 1 | 417 | 27.11.2021 07:33:58 |
 | | ARRL EME Contest Weekends # 2 - 50 to 1296 MHz - November 20-21 | SP6MLK | 2 | 402 | 24.11.2021 09:07:53 |
 | | TX7MB - 50/144/432MHz Marquesas EME DXpedition EME | SP6MLK | 1 | 475 | 04.11.2021 08:36:08 |
 | | W1E - 70cm EME DXpedition to Connecticut
| SP6MLK | 1 | 443 | 31.10.2021 07:21:00 |
 | | SV9/DK5EW Crete Island rare grid KM15 Ostatni dzień | SP6MLK | 1 | 553 | 28.10.2021 08:02:05 |
 | | N1V qrv EME from BL11 EME | SP6MLK | 1 | 382 | 02.10.2021 09:00:53 |
 | | SV5/HB9COG - Q-Team activates SV5 on microwaves EME | SP6MLK | 1 | 412 | 01.10.2021 16:54:59 |
 | | KA6U - Activate 20+ U.S. States and 40+ grids on 2M, 222, 70cm EME EME | SP6MLK | 1 | 648 | 01.10.2021 08:25:04 |
 | | 7th A.R.I. Italian EME Trophy 2021 EME | SP6MLK | 1 | 354 | 25.09.2021 08:42:24 |
 | | Another #JO57GG activity by OZ group
| SP6MLK | 1 | 348 | 15.09.2021 09:49:40 |
 | | TX7EME on 1296 MHz EME | SP6MLK | 3 | 472 | 03.09.2021 08:07:11 |
 | | DG8NCO and DK5EW to St. Lucia
| SP6MLK | 2 | 389 | 11.08.2021 10:51:59 |